───── ⋆⋅☆⋅⋆ ─────
| # | Name | Role | Level | Trophies |
|---|---|---|---|---|
| 1. | Jesus Loves You | Leader | 0 | 13876 |
| 2. | Freddy II | Leader | 0 | 11813 |
| 3. | ✨ʏɪᴘᴇᴇ!²✨ | Leader | 0 | 11478 |
| 4. | Jv | Leader | 0 | 10460 |
| 5. | John 3:16 ❤️ | Leader | 0 | 8509 |
| 6. | ☦️TORQUE☦️ | Leader | 0 | 7213 |
| 7. | SuperGT | Co-Leader | 0 | 14000 |
| 8. | Dartanman | Co-Leader | 0 | 14000 |
| 9. | Golden V8 | Co-Leader | 0 | 14000 |
| 10. | MAXIMOX°MERIDIU | Co-Leader | 0 | 14000 |
| 11. | Nicklabz | Co-Leader | 0 | 14000 |
| 12. | Juwe | Co-Leader | 0 | 14000 |
| 13. | El Guerrero | Co-Leader | 0 | 14000 |
| 14. | Freddy | Co-Leader | 0 | 14000 |
| 15. | мєтαтяση | Co-Leader | 0 | 14000 |
| 16. | JETSFOOL81 | Co-Leader | 0 | 14000 |
| 17. | King CMAC | Co-Leader | 0 | 14000 |
| 18. | ゼロツー | Co-Leader | 0 | 14000 |
| 19. | THYBENSTER | Co-Leader | 0 | 14000 |
| 20. | SHADIID | Co-Leader | 0 | 14000 |
| 21. | RODRIJOS | Co-Leader | 0 | 14000 |
| 22. | Aegon | Co-Leader | 0 | 14000 |
| 23. | SASUKE | Co-Leader | 0 | 14000 |
| 24. | g3nny91 | Co-Leader | 0 | 13684 |
| 25. | thisgameisbad | Co-Leader | 0 | 13642 |
| 26. | Blake24 | Co-Leader | 0 | 13465 |
| 27. | TT:pabz923 | Co-Leader | 0 | 13248 |
| 28. | wolfgang | Co-Leader | 0 | 13221 |
| 29. | ✨ʏɪᴘᴇᴇ!✨ | Co-Leader | 0 | 13147 |
| 30. | Power Ranger | Co-Leader | 0 | 13116 |
| 31. | chupacabra | Co-Leader | 0 | 13106 |
| 32. | دانیال☦️Даниил | Co-Leader | 0 | 13085 |
| 33. | Cpeel | Co-Leader | 0 | 12674 |
| 34. | Milique | Co-Leader | 0 | 12530 |
| 35. | SavedByGrace | Co-Leader | 0 | 12500 |
| 36. | kribbykream | Co-Leader | 0 | 12443 |
| 37. | PlebKing | Co-Leader | 0 | 12413 |
| 38. | clark22 | Co-Leader | 0 | 12206 |
| 39. | Shaun 3:16 | Co-Leader | 0 | 12166 |
| 40. | Marf | Co-Leader | 0 | 12060 |
| 41. | yoyo#1 | Co-Leader | 0 | 12056 |
| 42. | Lava Hound | Co-Leader | 0 | 11560 |
| 43. | ᴶᵉˢᵘˢGod ツ | Co-Leader | 0 | 11420 |
| 44. | Fatchain | Co-Leader | 0 | 11058 |
| 45. | 8uttcheek | Co-Leader | 0 | 10200 |
| 46. | Christ Is Lord | Co-Leader | 0 | 10145 |
| 47. | Amazing⭐Grace | Co-Leader | 0 | 10078 |
| 48. | you | Co-Leader | 0 | 9772 |
| 49. | Christ is King | Co-Leader | 0 | 9024 |
| 50. | Jesus Loves You | Co-Leader | 0 | 8558 |
| 51. | Creativo | Elder | 0 | 14000 |
| 52. | Kick_Back | Elder | 0 | 14000 |
| 53. | Clasher | Elder | 0 | 14000 |
| 54. | ☆Murdoch☆ | Elder | 0 | 14000 |
| 55. | hokageBoladao | Elder | 0 | 14000 |
| 56. | GlobeBryz | Elder | 0 | 14000 |
| 57. | Junior | Elder | 0 | 14000 |
| 58. | ManoCaue | Elder | 0 | 14000 |
| 59. | Ok, Boomer! | Elder | 0 | 14000 |
| 60. | Aegon VII | Elder | 0 | 14000 |
| 61. | davdiboss | Elder | 0 | 14000 |
| 62. | Aleks DJ | Elder | 0 | 14000 |
| 63. | varkens-poep | Elder | 0 | 14000 |
| 64. | #Christian^ | Elder | 0 | 14000 |
| 65. | RMovits | Elder | 0 | 14000 |
| 66. | RICO ROYALE FF | Elder | 0 | 14000 |
| 67. | Iskandar | Elder | 0 | 14000 |
| 68. | Kid Stryker™ | Elder | 0 | 14000 |
| 69. | Jair | Elder | 0 | 14000 |
| 70. | NosyNetanyahu | Elder | 0 | 14000 |
| 71. | Cacique911 | Elder | 0 | 13824 |
| 72. | ро | Elder | 0 | 13787 |
| 73. | Jesús | Elder | 0 | 13703 |
| 74. | ZED | Elder | 0 | 13560 |
| 75. | Joos | Elder | 0 | 13521 |
| 76. | Tu Papi Kiko | Elder | 0 | 13501 |
| 77. | Lucas Crespo | Elder | 0 | 13371 |
| 78. | ᴛʜᴇᴀɪᴍᴏꜱʏᴛ | Elder | 0 | 13255 |
| 79. | jr423 | Elder | 0 | 13181 |
| 80. | Jonas3001 | Elder | 0 | 13143 |
| 81. | dark | Elder | 0 | 13142 |
| 82. | NoobMaster69 | Elder | 0 | 13098 |
| 83. | B--DonHer_26 | Elder | 0 | 13022 |
| 84. | RIGU | Elder | 0 | 13012 |
| 85. | ibrahim | Elder | 0 | 13005 |
| 86. | IcedPancake294 | Elder | 0 | 13000 |
| 87. | :GERM: | Elder | 0 | 12867 |
| 88. | loony_coony | Elder | 0 | 12757 |
| 89. | pctt | Elder | 0 | 12712 |
| 90. | Big Bad Wolf | Elder | 0 | 12702 |
| 91. | Naminé ♥️ | Elder | 0 | 12671 |
| 92. | Colzy10 | Elder | 0 | 12630 |
| 93. | MALTHAEL | Elder | 0 | 12594 |
| 94. | AleDaGreat | Elder | 0 | 12307 |
| 95. | UMAREK THE HUNT | Elder | 0 | 12221 |
| 96. | sip | Elder | 0 | 12060 |
| 97. | Solo Crowd | Elder | 0 | 12000 |
| 98. | Bahia10 | Elder | 0 | 11771 |
| 99. | c-Dub | Elder | 0 | 11736 |
| 100. | Giovanni | Elder | 0 | 11666 |
| 101. | Rikudõ~Sennin.シ | Elder | 0 | 10500 |
| 102. | GABRIELROMAN | Elder | 0 | 10176 |
| 103. | οικογένεια | Elder | 0 | 9500 |
| 104. | fanatisch | Elder | 0 | 6904 |
| 105. | Mestre Filipe | Member | 0 | 14000 |
| 106. | Oscar | Member | 0 | 14000 |
| 107. | Asbleider✨有福的 | Member | 0 | 14000 |
| 108. | LORD PEDRO | Member | 0 | 14000 |
| 109. | VANNU | Member | 0 | 14000 |
| 110. | Erick | Member | 0 | 14000 |
| 111. | Valpo | Member | 0 | 14000 |
| 112. | YGT | Member | 0 | 14000 |
| 113. | HüseyinYüceli21 | Member | 0 | 14000 |
| 114. | Sr.Patricio⭐ | Member | 0 | 14000 |
| 115. | Matt | Member | 0 | 14000 |
| 116. | Gabriel | Member | 0 | 14000 |
| 117. | N3RF M1NER | Member | 0 | 14000 |
| 118. | Anonymous | Member | 0 | 14000 |
| 119. | ペニバンマン | Member | 0 | 14000 |
| 120. | JESUS IS KING | Member | 0 | 14000 |
| 121. | W1nterisComing | Member | 0 | 14000 |
| 122. | warrior bros. | Member | 0 | 14000 |
| 123. | aroble0708 | Member | 0 | 14000 |
| 124. | broKEN_Whispah | Member | 0 | 14000 |
| 125. | Robles | Member | 0 | 14000 |
| 126. | TIKTOK smo.brn | Member | 0 | 14000 |
| 127. | ElGorras97 | Member | 0 | 14000 |
| 128. | Christian | Member | 0 | 14000 |
| 129. | Azrael | Member | 0 | 14000 |
| 130. | chava! | Member | 0 | 14000 |
| 131. | Jonsnow1031 | Member | 0 | 14000 |
| 132. | Deltroyer | Member | 0 | 14000 |
| 133. | F5⚡️✞JESUS✞ | Member | 0 | 14000 |
| 134. | ~*White Lotus*~ | Member | 0 | 14000 |
| 135. | Anton | Member | 0 | 14000 |
| 136. | 성뇽이 | Member | 0 | 14000 |
| 137. | _BBBDOG_ | Member | 0 | 14000 |
| 138. | Jesúss | Member | 0 | 14000 |
| 139. | ~Devils~ | Member | 0 | 14000 |
| 140. | Lazie | Member | 0 | 14000 |
| 141. | Bozhi | Member | 0 | 14000 |
| 142. | ahmad | Member | 0 | 14000 |
| 143. | esteban | Member | 0 | 13999 |
| 144. | Trolero | Member | 0 | 13959 |
| 145. | Semper Fi | Member | 0 | 13901 |
| 146. | Tarek | Member | 0 | 13837 |
| 147. | LF Pancho | Member | 0 | 13822 |
| 148. | Alex2003_YT | Member | 0 | 13792 |
| 149. | Sam Mate | Member | 0 | 13717 |
| 150. | Robby_3110 | Member | 0 | 13568 |
| 151. | ChefJuD'Chatte | Member | 0 | 13532 |
| 152. | segatusalem | Member | 0 | 13333 |
| 153. | God-D-L | Member | 0 | 13331 |
| 154. | mafia313 | Member | 0 | 13298 |
| 155. | आयुष पांडेय | Member | 0 | 13290 |
| 156. | will | Member | 0 | 13282 |
| 157. | Ace Love | Member | 0 | 13278 |
| 158. | Hydro-Elec BEAR | Member | 0 | 13273 |
| 159. | Cacamouflage | Member | 0 | 13273 |
| 160. | Jon | Member | 0 | 13254 |
| 161. | damo | Member | 0 | 13180 |
| 162. | DanielSolís | Member | 0 | 13170 |
| 163. | Rayat6969 | Member | 0 | 13089 |
| 164. | Galuf | Member | 0 | 13065 |
| 165. | Dumme Kartoffel | Member | 0 | 13013 |
| 166. | fi4lka | Member | 0 | 13000 |
| 167. | MIGHTY7 | Member | 0 | 12798 |
| 168. | YusukeUrameshi1 | Member | 0 | 12434 |
| 169. | peleasisosgay | Member | 0 | 12354 |
| 170. | Sacha | Member | 0 | 12300 |
| 171. | Cozmo | Member | 0 | 12212 |
| 172. | J&AGAMERS | Member | 0 | 12124 |
| 173. | weshmagl | Member | 0 | 12032 |
| 174. | Fenix | Member | 0 | 12001 |
| 175. | caguawax29 | Member | 0 | 9217 |
| 176. | purGed | Member | 0 | 9028 |
| 177. | SSGDavin | Member | 0 | 7399 |
───── ⋆⋅☆⋅⋆ ─────