───── ⋆⋅☆⋅⋆ ─────
| War Day | |||||||||
| Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|---|
| Day 3 | |||||||||
| 🛡️ | ⚔️ | 🏅 | 🃏 | 🌡️ | 📈 | ||
|---|---|---|---|---|---|---|---|
| 1. | Austria | 4933 | 9050 | / | 51 | 177.45 | 35490 |
| 2. | Mac Leod | 4888 | 7900 | / | 47 | 168.09 | 33617 |
| 3. | Актив СНГ | 4900 | 6800 | / | 37 | 183.78 | 36757 |
| 4. | НОВОСИБИРСК | 4574 | 5225 | / | 32 | 163.28 | 32656 |
| 5. | Jesus Christ | 4780 | 3650 | / | 20 | 182.50 | 36500 |
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | Der Aller Echte | 2150 | 800 | 4 | 550 | 4 | 800 | 4 | ||
| 2. | Juwe | 2100 | 800 | 4 | 600 | 4 | 700 | 4 | ||
| 3. | دانیال☦️Даниил | 2100 | 700 | 4 | 600 | 4 | 800 | 4 | ||
| 4. | MAXIMOX°MERIDIU | 2050 | 800 | 4 | 550 | 4 | 700 | 4 | ||
| 5. | yoyo#1 | 1850 | 650 | 4 | 550 | 4 | 650 | 4 | ||
| 6. | AZ3 | 1700 | 900 | 4 | 800 | 4 | 0 | 0 | ||
| 7. | hokageBoladao | 1700 | 900 | 4 | 800 | 4 | 0 | 0 | ||
| 8. | Ermejork | 1600 | 800 | 4 | 800 | 4 | 0 | 0 | ||
| 9. | PlebKing | 1600 | 800 | 4 | 800 | 4 | 0 | 0 | ||
| 10. | GlobeBryz | 1600 | 700 | 4 | 900 | 4 | 0 | 0 | ||
| 11. | Im just better | 1500 | 800 | 4 | 700 | 3 | 0 | 0 | ||
| 12. | мєтαтяση | 1500 | 800 | 4 | 700 | 4 | 0 | 0 | ||
| 13. | ✨ʏɪᴘᴇᴇ!✨ | 1500 | 800 | 4 | 700 | 4 | 0 | 0 | ||
| 14. | Dartanman | 1500 | 700 | 4 | 800 | 4 | 0 | 0 | ||
| 15. | Tower Crumbler | 1500 | 700 | 4 | 800 | 4 | 0 | 0 | ||
| 16. | Milique | 1450 | 800 | 4 | 650 | 4 | 0 | 0 | ||
| 17. | Clasher | 1450 | 650 | 4 | 800 | 4 | 0 | 0 | ||
| 18. | Jesús | 1450 | 550 | 4 | 900 | 4 | 0 | 0 | ||
| 19. | RMovits | 1450 | 550 | 4 | 900 | 4 | 0 | 0 | ||
| 20. | Cacique911 | 1400 | 900 | 4 | 500 | 4 | 0 | 0 | ||
| 21. | El Guerrero | 1400 | 700 | 4 | 700 | 4 | 0 | 0 | ||
| 22. | StecherLoco | 1400 | 600 | 4 | 800 | 4 | 0 | 0 | ||
| 23. | Shaun 3:16 | 1350 | 800 | 4 | 550 | 4 | 0 | 0 | ||
| 24. | Kick_Back | 1350 | 700 | 4 | 650 | 4 | 0 | 0 | ||
| 25. | Empereur du sal | 1350 | 550 | 4 | 800 | 4 | 0 | 0 | ||
| 26. | ibrahim | 1300 | 800 | 4 | 500 | 4 | 0 | 0 | ||
| 27. | Cpeel | 1300 | 650 | 4 | 650 | 4 | 0 | 0 | ||
| 28. | Creativo | 1300 | 600 | 4 | 700 | 4 | 0 | 0 | ||
| 29. | you | 1300 | 500 | 4 | 800 | 4 | 0 | 0 | ||
| 30. | 讓MXRCOS | 1300 | 500 | 4 | 800 | 4 | 0 | 0 | ||
| 31. | Jesus Loves You | 1250 | 700 | 4 | 550 | 4 | 0 | 0 | ||
| 32. | Blake24 | 1250 | 550 | 4 | 700 | 4 | 0 | 0 | ||
| 33. | Junior | 1200 | 800 | 4 | 400 | 4 | 0 | 0 | ||
| 34. | MONSTER HUNTER | 1200 | 550 | 4 | 650 | 4 | 0 | 0 | ||
| 35. | Golden V8 | 1150 | 650 | 4 | 500 | 4 | 0 | 0 | ||
| 36. | EthanY07 | 1150 | 600 | 4 | 550 | 4 | 0 | 0 | ||
| 37. | walter_white | 1150 | 550 | 4 | 600 | 4 | 0 | 0 | ||
| 38. | OKCtre | 1100 | 600 | 4 | 500 | 4 | 0 | 0 | ||
| 39. | SuperGT | 1100 | 600 | 4 | 500 | 4 | 0 | 0 | ||
| 40. | XuJliGan | 1050 | 600 | 3 | 450 | 3 | 0 | 0 | ||
| 41. | ☆Murdoch☆ | 1000 | 500 | 4 | 500 | 4 | 0 | 0 | ||
| 42. | Nicklabz | 900 | 0 | 0 | 900 | 4 | 0 | 0 | ||
| 43. | g3nny91 | 800 | 800 | 4 | 0 | 0 | 0 | 0 | ||
| 44. | AbR | Cr | 800 | 400 | 4 | 400 | 4 | 0 | 0 | ||
| 45. | Wonder of U | 700 | 700 | 4 | 0 | 0 | 0 | 0 | ||
| 46. | fw.Strix_Z | 500 | 500 | 4 | 0 | 0 | 0 | 0 | ||
| 47. | 1 Cor. 13:4-8 ♥ | 1500 | 800 | 4 | 700 | 4 | ||||
| 48. | Freddy | 1200 | 800 | 4 | 400 | 4 | ||||
| 49. | Jesus✟Reigns | 1200 | 700 | 4 | 500 | 4 | ||||
| 50. | AF_franz_2003 | 650 | 650 | 4 | ||||||
| 51. | ⭐Allyson❤️Lava! | 600 | 600 | 4 | ||||||
| 52. | SASUKE | 500 | 500 | 4 | ||||||
| 53. | Cavaliere ☦️ | 400 | 400 | 4 | ||||||
| 54. | ★ ATLAS ★ | 0 | 0 | |||||||
| 55. | @matheeew_24 | 0 | 0 | 0 | ||||||
| 56. | damo | 0 | 0 | 0 | ||||||
| 57. | ʜ☆ʟʏTrini♱y | 0 | 0 | 0 | ||||||
| 58. | PURGE | 0 | 0 | 0 | ||||||
| 59. | ALI | |||||||||
| 32900 | 191 | 32300 | 198 | 3650 | 20 | |||||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Mac Leod | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 2. | Актив СНГ | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 3. | Austria | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 4. | Jesus Christ | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 5. | НОВОСИБИРСК | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────