───── ⋆⋅☆⋅⋆ ─────
| War Day | |||||||||
| Week 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
|---|---|---|---|---|---|---|---|---|---|
| Day 3 | |||||||||
| 🛡️ | ⚔️ | 🏅 | 🃏 | 🌡️ | 📈 | ||
|---|---|---|---|---|---|---|---|
| 1. | Актив СНГ | 4900 | 12950 | / | 70 | 185.00 | 37000 |
| 2. | Austria | 4933 | 11900 | / | 67 | 177.61 | 35522 |
| 3. | Mac Leod | 4888 | 11100 | / | 66 | 168.18 | 33636 |
| 4. | Jesus Christ | 4780 | 10600 | / | 58 | 182.76 | 36552 |
| 5. | НОВОСИБИРСК | 4574 | 7925 | / | 47 | 168.62 | 33723 |
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | GlobeBryz | 2300 | 700 | 4 | 900 | 4 | 700 | 4 | ||
| 2. | Dartanman | 2300 | 700 | 4 | 800 | 4 | 800 | 4 | ||
| 3. | Empereur du sal | 2250 | 550 | 4 | 800 | 4 | 900 | 4 | ||
| 4. | Cpeel | 2200 | 650 | 4 | 650 | 4 | 900 | 4 | ||
| 5. | Clasher | 2150 | 650 | 4 | 800 | 4 | 700 | 4 | ||
| 6. | Der Aller Echte | 2150 | 800 | 4 | 550 | 4 | 800 | 4 | ||
| 7. | Juwe | 2100 | 800 | 4 | 600 | 4 | 700 | 4 | ||
| 8. | دانیال☦️Даниил | 2100 | 700 | 4 | 600 | 4 | 800 | 4 | ||
| 9. | MAXIMOX°MERIDIU | 2050 | 800 | 4 | 550 | 4 | 700 | 4 | ||
| 10. | ibrahim | 2000 | 800 | 4 | 500 | 4 | 700 | 4 | ||
| 11. | StecherLoco | 1850 | 600 | 4 | 800 | 4 | 450 | 3 | ||
| 12. | yoyo#1 | 1850 | 650 | 4 | 550 | 4 | 650 | 4 | ||
| 13. | AZ3 | 1700 | 900 | 4 | 800 | 4 | 0 | 0 | ||
| 14. | hokageBoladao | 1700 | 900 | 4 | 800 | 4 | 0 | 0 | ||
| 15. | Ermejork | 1600 | 800 | 4 | 800 | 4 | 0 | 0 | ||
| 16. | PlebKing | 1600 | 800 | 4 | 800 | 4 | 0 | 0 | ||
| 17. | Jesús | 1550 | 550 | 4 | 900 | 4 | 100 | 1 | ||
| 18. | Im just better | 1500 | 800 | 4 | 700 | 3 | 0 | 0 | ||
| 19. | мєтαтяση | 1500 | 800 | 4 | 700 | 4 | 0 | 0 | ||
| 20. | ✨ʏɪᴘᴇᴇ!✨ | 1500 | 800 | 4 | 700 | 4 | 0 | 0 | ||
| 21. | Tower Crumbler | 1500 | 700 | 4 | 800 | 4 | 0 | 0 | ||
| 22. | Milique | 1450 | 800 | 4 | 650 | 4 | 0 | 0 | ||
| 23. | RMovits | 1450 | 550 | 4 | 900 | 4 | 0 | 0 | ||
| 24. | Cacique911 | 1400 | 900 | 4 | 500 | 4 | 0 | 0 | ||
| 25. | El Guerrero | 1400 | 700 | 4 | 700 | 4 | 0 | 0 | ||
| 26. | Nicklabz | 1400 | 0 | 0 | 900 | 4 | 500 | 2 | ||
| 27. | Shaun 3:16 | 1350 | 800 | 4 | 550 | 4 | 0 | 0 | ||
| 28. | Kick_Back | 1350 | 700 | 4 | 650 | 4 | 0 | 0 | ||
| 29. | Creativo | 1300 | 600 | 4 | 700 | 4 | 0 | 0 | ||
| 30. | you | 1300 | 500 | 4 | 800 | 4 | 0 | 0 | ||
| 31. | 讓MXRCOS | 1300 | 500 | 4 | 800 | 4 | 0 | 0 | ||
| 32. | Jesus Loves You | 1250 | 700 | 4 | 550 | 4 | 0 | 0 | ||
| 33. | Blake24 | 1250 | 550 | 4 | 700 | 4 | 0 | 0 | ||
| 34. | XuJliGan | 1250 | 600 | 3 | 450 | 3 | 200 | 1 | ||
| 35. | Junior | 1200 | 800 | 4 | 400 | 4 | 0 | 0 | ||
| 36. | MONSTER HUNTER | 1200 | 550 | 4 | 650 | 4 | 0 | 0 | ||
| 37. | Golden V8 | 1150 | 650 | 4 | 500 | 4 | 0 | 0 | ||
| 38. | EthanY07 | 1150 | 600 | 4 | 550 | 4 | 0 | 0 | ||
| 39. | walter_white | 1150 | 550 | 4 | 600 | 4 | 0 | 0 | ||
| 40. | OKCtre | 1100 | 600 | 4 | 500 | 4 | 0 | 0 | ||
| 41. | SuperGT | 1100 | 600 | 4 | 500 | 4 | 0 | 0 | ||
| 42. | ☆Murdoch☆ | 1000 | 500 | 4 | 500 | 4 | 0 | 0 | ||
| 43. | g3nny91 | 800 | 800 | 4 | 0 | 0 | 0 | 0 | ||
| 44. | AbR | Cr | 800 | 400 | 4 | 400 | 4 | 0 | 0 | ||
| 45. | Wonder of U | 700 | 700 | 4 | 0 | 0 | 0 | 0 | ||
| 46. | fw.Strix_Z | 500 | 500 | 4 | 0 | 0 | 0 | 0 | ||
| 47. | SASUKE | 1200 | 500 | 4 | 700 | 4 | ||||
| 48. | ⭐Allyson❤️Lava! | 900 | 600 | 4 | 300 | 3 | ||||
| 49. | 1 Cor. 13:4-8 ♥ | 1500 | 800 | 4 | 700 | 4 | ||||
| 50. | Freddy | 1200 | 800 | 4 | 400 | 4 | ||||
| 51. | Jesus✟Reigns | 1200 | 700 | 4 | 500 | 4 | ||||
| 52. | AF_franz_2003 | 650 | 650 | 4 | ||||||
| 53. | Cavaliere ☦️ | 400 | 400 | 4 | ||||||
| 54. | ★ ATLAS ★ | 0 | 0 | |||||||
| 55. | @matheeew_24 | 0 | 0 | 0 | ||||||
| 56. | damo | 0 | 0 | 0 | ||||||
| 57. | ʜ☆ʟʏTrini♱y | 0 | 0 | 0 | ||||||
| 58. | PURGE | 0 | 0 | 0 | ||||||
| 59. | ALI | |||||||||
| 32900 | 191 | 32300 | 198 | 10600 | 58 | |||||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Mac Leod | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 2. | Актив СНГ | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 3. | Austria | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 4. | Jesus Christ | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| 5. | НОВОСИБИРСК | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────