───── ⋆⋅☆⋅⋆ ─────
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | Khy_Hood | 3200 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 4 |
| 2. | OLIVER | 3100 | 700 | 4 | 800 | 4 | 800 | 4 | 800 | 4 |
| 3. | yoyo#1 | 3000 | 800 | 4 | 900 | 4 | 900 | 4 | 400 | 4 |
| 4. | gaven | 3000 | 500 | 4 | 800 | 4 | 900 | 4 | 800 | 4 |
| 5. | @call se | 2850 | 500 | 4 | 900 | 4 | 650 | 4 | 800 | 4 |
| 6. | LocoAztec | 2800 | 800 | 4 | 800 | 4 | 800 | 4 | 400 | 4 |
| 7. | Jesus Loves You | 2800 | 800 | 4 | 700 | 4 | 900 | 4 | 400 | 4 |
| 8. | KITA Out-FCN | 2750 | 650 | 4 | 900 | 4 | 400 | 4 | 800 | 4 |
| 9. | Jesus Loves You | 2700 | 650 | 4 | 800 | 4 | 550 | 4 | 700 | 4 |
| 10. | seag | 2700 | 700 | 4 | 500 | 4 | 700 | 4 | 800 | 4 |
| 11. | Jv | 2650 | 900 | 4 | 700 | 4 | 650 | 4 | 400 | 3 |
| 12. | DizzyMaster | 2650 | 600 | 4 | 450 | 3 | 800 | 4 | 800 | 4 |
| 13. | YB BETTER | 2600 | 600 | 4 | 600 | 4 | 700 | 4 | 700 | 4 |
| 14. | ᴍᴇʀsᴀᴅ | 2600 | 500 | 4 | 700 | 4 | 700 | 4 | 700 | 4 |
| 15. | Shaun 3:16 | 2550 | 900 | 4 | 600 | 4 | 500 | 4 | 550 | 4 |
| 16. | Cpeel | 2500 | 600 | 4 | 700 | 4 | 500 | 4 | 700 | 4 |
| 17. | GOKU SSJGSSJ | 2400 | 500 | 4 | 700 | 4 | 800 | 4 | 400 | 4 |
| 18. | gaby | 2400 | 700 | 4 | 800 | 4 | 400 | 3 | 500 | 4 |
| 19. | you | 2300 | 700 | 4 | 600 | 4 | 600 | 4 | 400 | 4 |
| 20. | ETROM MONSTER | 2300 | 600 | 4 | 600 | 4 | 500 | 4 | 600 | 4 |
| 21. | Cavaliere ☦️ | 2300 | 500 | 4 | 600 | 4 | 500 | 4 | 700 | 4 |
| 22. | iPedro | 2200 | 800 | 4 | 700 | 4 | 700 | 4 | 0 | 0 |
| 23. | Dwell | 2200 | 700 | 4 | 400 | 4 | 700 | 4 | 400 | 4 |
| 24. | Ellyjelly | 2200 | 450 | 4 | 500 | 4 | 700 | 4 | 550 | 4 |
| 25. | BoomBlaster | 2025 | 500 | 4 | 700 | 4 | 425 | 4 | 400 | 3 |
| 26. | senorllama | 2000 | 500 | 4 | 700 | 4 | 800 | 4 | 0 | 0 |
| 27. | sip | 1950 | 500 | 4 | 450 | 4 | 500 | 4 | 500 | 4 |
| 28. | Kilroy | 1950 | 400 | 4 | 450 | 4 | 400 | 4 | 700 | 4 |
| 29. | deadsniper619 | 1900 | 400 | 3 | 600 | 4 | 500 | 4 | 400 | 4 |
| 30. | __jubin__shah__ | 1900 | 900 | 4 | 500 | 2 | 0 | 0 | 500 | 4 |
| 31. | JustJacob | 1850 | 0 | 0 | 800 | 4 | 550 | 4 | 500 | 2 |
| 32. | clark22 | 1850 | 300 | 2 | 400 | 4 | 550 | 4 | 600 | 4 |
| 33. | HAMITIン | 1700 | 550 | 4 | 450 | 3 | 0 | 0 | 700 | 3 |
| 34. | PlebKing | 1600 | 500 | 4 | 700 | 4 | 0 | 0 | 400 | 4 |
| 35. | こたっち | 1500 | 500 | 4 | 0 | 0 | 500 | 4 | 500 | 4 |
| 36. | しょーま | 1400 | 400 | 4 | 600 | 4 | 400 | 4 | 0 | 0 |
| 37. | Young J | 1400 | 900 | 4 | 0 | 0 | 500 | 2 | 0 | 0 |
| 38. | DaViS | 1100 | 100 | 1 | 400 | 3 | 600 | 4 | 0 | 0 |
| 39. | ⚠︎swiftyツ | 1000 | 700 | 4 | 200 | 2 | 100 | 1 | 0 | 0 |
| 40. | Brd'Jacken | 900 | 450 | 3 | 0 | 0 | 450 | 3 | 0 | 0 |
| 41. | Dark Angel13 | 500 | 200 | 2 | 0 | 0 | 300 | 2 | 0 | 0 |
| 42. | Ani | 1900 | 600 | 4 | 600 | 4 | 700 | 4 | ||
| 43. | die in bass | 1700 | 500 | 4 | 600 | 4 | 600 | 4 | ||
| 44. | Octavio | 1625 | 500 | 4 | 500 | 4 | 625 | 4 | ||
| 45. | ho3.ein | 1100 | 0 | 0 | 500 | 3 | 600 | 4 | ||
| 46. | Im just better | 1600 | 800 | 4 | 800 | 4 | ||||
| 47. | Andy | 1000 | 500 | 4 | 500 | 4 | ||||
| 48. | Gordela | 700 | 700 | 4 | 0 | 0 | ||||
| 49. | Ecu Cassiel | 200 | 100 | 1 | 100 | 1 | ||||
| 50. | Naranjoso uwu | 0 | 0 | 0 | 0 | |||||
| 51. | Nick | 600 | 200 | 1 | 400 | 3 | ||||
| 52. | lavonte | 500 | 500 | 4 | 0 | 0 | ||||
| 53. | Beleche | 200 | 200 | 2 | 0 | 0 | ||||
| 54. | Bruno latrell | 0 | 0 | |||||||
| 55. | khashi yaghi | 0 | 0 | |||||||
| 56. | LowLadderDaddy | 0 | 0 | |||||||
| 57. | ⚡SAVITAR⚡ | 0 | 0 | 0 | ||||||
| 58. | ÇİĞ KÖFTE | 0 | 0 | 0 | ||||||
| 59. | crazy G | 0 | 0 | 0 | ||||||
| 60. | Italozera | 0 | 0 | 0 | ||||||
| 61. | Shippritt | 0 | 0 | 0 | ||||||
| 62. | SUKUNA✝️ | 0 | 0 | 0 | ||||||
| 24650 | 158 | 25500 | 156 | 27025 | 171 | 23225 | 152 | |||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Jesus Christ | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | AHWAZ | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Cadiz | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | THC | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Oma4Life | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────