───── ⋆⋅☆⋅⋆ ─────
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | Nicklabz | 3400 | 800 | 4 | 800 | 4 | 900 | 4 | 900 | 4 |
| 2. | Dooks | 3300 | 700 | 4 | 900 | 4 | 800 | 4 | 900 | 4 |
| 3. | <c2>Demise | 3200 | 800 | 4 | 900 | 4 | 700 | 4 | 800 | 4 |
| 4. | g3nny91 | 3150 | 900 | 4 | 800 | 4 | 550 | 4 | 900 | 4 |
| 5. | Itz 21 SaVaGe | 3150 | 800 | 4 | 650 | 4 | 800 | 4 | 900 | 4 |
| 6. | pctt | 3100 | 800 | 4 | 800 | 4 | 700 | 4 | 800 | 4 |
| 7. | SuperGT | 3100 | 800 | 4 | 700 | 4 | 700 | 4 | 900 | 4 |
| 8. | peezy | 3100 | 800 | 4 | 600 | 4 | 800 | 4 | 900 | 4 |
| 9. | chupacabra | 3100 | 500 | 4 | 800 | 4 | 900 | 4 | 900 | 4 |
| 10. | El Guerrero | 3050 | 900 | 4 | 650 | 4 | 700 | 4 | 800 | 4 |
| 11. | мєтαтяση | 3050 | 550 | 4 | 700 | 4 | 900 | 4 | 900 | 4 |
| 12. | Milique | 3000 | 800 | 4 | 700 | 4 | 800 | 4 | 700 | 4 |
| 13. | soulzʕ⁎̯͡⁎ʔ༄ | 3000 | 800 | 4 | 700 | 4 | 700 | 4 | 800 | 4 |
| 14. | Junior | 3000 | 800 | 4 | 600 | 4 | 800 | 4 | 800 | 4 |
| 15. | marcell | 2950 | 700 | 4 | 800 | 4 | 550 | 4 | 900 | 4 |
| 16. | Juwe | 2900 | 800 | 4 | 600 | 4 | 800 | 4 | 700 | 4 |
| 17. | kribbykream | 2900 | 700 | 4 | 700 | 4 | 800 | 4 | 700 | 4 |
| 18. | BALD EAGLE | 2900 | 800 | 4 | 600 | 4 | 700 | 4 | 800 | 4 |
| 19. | jayden1025 | 2900 | 800 | 4 | 500 | 4 | 700 | 4 | 900 | 4 |
| 20. | Oink | 2850 | 800 | 4 | 800 | 4 | 650 | 4 | 600 | 4 |
| 21. | Shaun 3:16 | 2850 | 700 | 4 | 800 | 4 | 700 | 4 | 650 | 4 |
| 22. | Théo | 2850 | 600 | 4 | 700 | 4 | 650 | 4 | 900 | 4 |
| 23. | Jesus Loves You | 2750 | 700 | 4 | 700 | 4 | 800 | 4 | 550 | 4 |
| 24. | PlebKing | 2750 | 800 | 4 | 600 | 4 | 700 | 4 | 650 | 4 |
| 25. | Cpeel | 2700 | 800 | 4 | 700 | 4 | 500 | 4 | 700 | 4 |
| 26. | Im just better | 2700 | 900 | 4 | 550 | 4 | 550 | 4 | 700 | 4 |
| 27. | ⚡️☬Ӄɳɪʛɧʈ☬⚡️ | 2700 | 900 | 4 | 0 | 0 | 900 | 4 | 900 | 4 |
| 28. | yoyo#1 | 2650 | 700 | 4 | 550 | 4 | 800 | 4 | 600 | 4 |
| 29. | EthanY07 | 2650 | 500 | 4 | 700 | 4 | 650 | 4 | 800 | 4 |
| 30. | parker | 2600 | 700 | 4 | 550 | 4 | 800 | 4 | 550 | 4 |
| 31. | Will I AM | 2550 | 600 | 4 | 550 | 4 | 700 | 4 | 700 | 4 |
| 32. | ⱤØ₦₳ⱠĐØ ₲.Ø.₳t♕ | 2500 | 600 | 4 | 600 | 4 | 800 | 4 | 500 | 3 |
| 33. | Tom Homan | 2500 | 500 | 4 | 500 | 4 | 800 | 4 | 700 | 4 |
| 34. | toby | 2450 | 650 | 4 | 800 | 4 | 500 | 4 | 500 | 4 |
| 35. | CarlosManinho | 2450 | 700 | 4 | 500 | 4 | 550 | 4 | 700 | 4 |
| 36. | aarontti | 2400 | 600 | 4 | 700 | 4 | 700 | 4 | 400 | 2 |
| 37. | Jake | 2400 | 500 | 4 | 800 | 4 | 700 | 4 | 400 | 4 |
| 38. | Cavaliere ☦️ | 2350 | 800 | 4 | 500 | 4 | 550 | 4 | 500 | 4 |
| 39. | Alec | 2350 | 650 | 4 | 650 | 4 | 550 | 4 | 500 | 4 |
| 40. | ⚡️Leo⚡️ | 2300 | 500 | 4 | 550 | 4 | 700 | 4 | 550 | 4 |
| 41. | Invictus | 2300 | 500 | 4 | 500 | 4 | 600 | 4 | 700 | 4 |
| 42. | sae | 2250 | 550 | 4 | 200 | 2 | 700 | 4 | 800 | 4 |
| 43. | Dwell | 2200 | 600 | 4 | 500 | 4 | 500 | 4 | 600 | 4 |
| 44. | chasec✝️ | 2150 | 700 | 4 | 300 | 3 | 650 | 4 | 500 | 4 |
| 45. | Redacted | 2150 | 400 | 4 | 600 | 4 | 500 | 4 | 650 | 4 |
| 46. | you | 2050 | 600 | 4 | 500 | 4 | 550 | 4 | 400 | 4 |
| 47. | antoniofoxx | 1950 | 500 | 4 | 500 | 4 | 400 | 4 | 550 | 4 |
| 48. | dv | 1950 | 400 | 4 | 400 | 4 | 550 | 4 | 600 | 4 |
| 49. | Costa | 1800 | 0 | 0 | 600 | 4 | 500 | 4 | 700 | 4 |
| 50. | CRX❄️『十字』Yoriel | 800 | 800 | 4 | ||||||
| 51. | 1 Cor. 13:4-8 ♥ | 1600 | 600 | 4 | 400 | 4 | 600 | 4 | ||
| 52. | ✟⠀αω | 500 | 500 | 4 | ||||||
| 53. | SirHappy | 0 | 0 | |||||||
| 54. | SkuLL ⚡️ | 500 | 500 | 4 | ||||||
| 34100 | 200 | 31300 | 197 | 34100 | 200 | 35250 | 197 | |||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Jesus Christ | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Squad manco | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Luggones | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | AZAHARA TOP 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Made In France | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────