───── ⋆⋅☆⋅⋆ ─────
| Day 1 | Day 2 | Day 3 | Day 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pts | ||||||||
| 1. | Nicklabz | 3400 | 900 | 4 | 900 | 4 | 800 | 4 | 800 | 4 |
| 2. | hokageBoladao | 3300 | 900 | 4 | 900 | 4 | 800 | 4 | 700 | 4 |
| 3. | marcell | 3200 | 800 | 4 | 900 | 4 | 700 | 4 | 800 | 4 |
| 4. | peezy | 3200 | 800 | 4 | 800 | 4 | 800 | 4 | 800 | 4 |
| 5. | g3nny91 | 3200 | 800 | 4 | 800 | 4 | 700 | 4 | 900 | 4 |
| 6. | SuperGT | 3150 | 800 | 4 | 800 | 4 | 900 | 4 | 650 | 4 |
| 7. | Blake24 | 3100 | 800 | 4 | 800 | 4 | 800 | 4 | 700 | 4 |
| 8. | Romero | 3100 | 800 | 4 | 800 | 4 | 800 | 4 | 700 | 4 |
| 9. | Tom Homan | 3100 | 900 | 4 | 800 | 4 | 600 | 4 | 800 | 4 |
| 10. | Im just better | 3000 | 800 | 4 | 900 | 4 | 500 | 4 | 800 | 4 |
| 11. | El Guerrero | 3000 | 700 | 4 | 800 | 4 | 700 | 4 | 800 | 4 |
| 12. | Jesus Loves You | 2950 | 800 | 4 | 800 | 4 | 700 | 4 | 650 | 4 |
| 13. | Kristian | 2950 | 500 | 4 | 900 | 4 | 900 | 4 | 650 | 4 |
| 14. | TT:pabz923 | 2950 | 800 | 4 | 700 | 4 | 650 | 4 | 800 | 4 |
| 15. | chupacabra | 2900 | 900 | 4 | 500 | 4 | 800 | 4 | 700 | 4 |
| 16. | <c2>Demise | 2900 | 550 | 4 | 900 | 4 | 650 | 4 | 800 | 4 |
| 17. | jayden1025 | 2900 | 800 | 4 | 800 | 4 | 400 | 4 | 900 | 4 |
| 18. | soulzʕ⁎̯͡⁎ʔ༄ | 2850 | 800 | 4 | 800 | 4 | 700 | 4 | 550 | 4 |
| 19. | PlebKing | 2850 | 800 | 4 | 700 | 4 | 800 | 4 | 550 | 4 |
| 20. | Mateo❤️’s Jesus | 2850 | 800 | 4 | 650 | 4 | 700 | 4 | 700 | 4 |
| 21. | BALD EAGLE | 2850 | 650 | 4 | 800 | 4 | 700 | 4 | 700 | 4 |
| 22. | kribbykream | 2800 | 700 | 4 | 900 | 4 | 600 | 4 | 600 | 4 |
| 23. | clark22 | 2800 | 500 | 4 | 800 | 4 | 900 | 4 | 600 | 4 |
| 24. | EthanY07 | 2800 | 900 | 4 | 500 | 4 | 700 | 4 | 700 | 4 |
| 25. | pctt | 2800 | 800 | 4 | 700 | 4 | 500 | 4 | 800 | 4 |
| 26. | Juwe | 2800 | 700 | 4 | 700 | 4 | 600 | 4 | 800 | 4 |
| 27. | dv | 2700 | 700 | 4 | 700 | 4 | 600 | 4 | 700 | 4 |
| 28. | мєтαтяση | 2700 | 400 | 4 | 900 | 4 | 700 | 4 | 700 | 4 |
| 29. | Invictus | 2600 | 600 | 4 | 600 | 4 | 800 | 4 | 600 | 4 |
| 30. | ⚡️Leo⚡️ | 2550 | 700 | 4 | 400 | 4 | 800 | 4 | 650 | 4 |
| 31. | IcedPancake294 | 2550 | 550 | 4 | 600 | 4 | 600 | 4 | 800 | 4 |
| 32. | Milique | 2500 | 700 | 4 | 900 | 4 | 400 | 4 | 500 | 4 |
| 33. | Itz 21 SaVaGe | 2500 | 800 | 4 | 500 | 4 | 500 | 4 | 700 | 4 |
| 34. | ⚔EYES⚔ | 2500 | 600 | 4 | 500 | 4 | 700 | 4 | 700 | 4 |
| 35. | parker | 2500 | 400 | 4 | 700 | 4 | 700 | 4 | 700 | 4 |
| 36. | Jv | 2400 | 800 | 4 | 400 | 4 | 700 | 4 | 500 | 4 |
| 37. | yoyo#1 | 2400 | 700 | 4 | 400 | 4 | 800 | 4 | 500 | 4 |
| 38. | ⚡️☬Ӄɳɪʛɧʈ☬⚡️ | 2400 | 800 | 4 | 200 | 2 | 600 | 4 | 800 | 4 |
| 39. | Shaun 3:16 | 2350 | 650 | 4 | 500 | 4 | 500 | 4 | 700 | 4 |
| 40. | Jake | 2300 | 700 | 4 | 400 | 4 | 600 | 4 | 600 | 4 |
| 41. | Gabriel | 2250 | 700 | 4 | 400 | 4 | 650 | 4 | 500 | 4 |
| 42. | LIL_JAY | 2200 | 600 | 4 | 700 | 4 | 500 | 4 | 400 | 4 |
| 43. | Will I AM | 2150 | 600 | 4 | 550 | 4 | 500 | 4 | 500 | 4 |
| 44. | Junior | 2150 | 0 | 0 | 650 | 4 | 700 | 4 | 800 | 4 |
| 45. | Oink | 2150 | 400 | 4 | 200 | 2 | 650 | 4 | 900 | 4 |
| 46. | Cpeel | 2100 | 500 | 4 | 400 | 4 | 700 | 4 | 500 | 4 |
| 47. | Dooks | 2100 | 0 | 0 | 700 | 4 | 700 | 4 | 700 | 4 |
| 48. | V2_Motix | 1750 | 500 | 4 | 550 | 4 | 700 | 4 | 0 | 0 |
| 49. | Freddy | 1800 | 900 | 4 | 900 | 4 | 0 | 0 | ||
| ⛔ | Noah | 1450 | 400 | 4 | 400 | 4 | 650 | 4 | ||
| 51. | toby | 1850 | 400 | 4 | 650 | 4 | 800 | 4 | ||
| 52. | ⚞⠀✟⠀⚟ | 600 | 600 | 4 | ||||||
| 53. | 1 Cor. 13:4-8 ♥ | 400 | 400 | 4 | ||||||
| 34200 | 200 | 33750 | 196 | 33800 | 200 | 33850 | 196 | |||
───── ⋆⋅☆⋅⋆ ─────
| 1. | Jesus Christ | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 2. | KSA❤Legends | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 3. | Dark Knights | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 4. | /lords/ | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 5. | 16 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
───── ⋆⋅☆⋅⋆ ─────